| Cups | Ounces | Spoons |
|---|---|---|
| 1 | 2.25 | 0.4 |
| 2 | 4.5 | .8 |
| 3 | 6.75 | 1.1 |
| 4 | 9 | 1.5 |
| 5 | 11.25 | 1.9 |
| 6 | 13.5 | 2.3 |
| 7 | 15.75 | 2.6 |
| 8 | 18 | 3 |
| 9 | 20.25 | 3.4 |
| 10 | 22.5 | 3.8 |
| 11 | 24.75 | 4.1 |
| 12 | 27 | 4.5 |
For “Cups” of coffee, use “Ounces” of water and “Spoons” of coffee grounds;
| Cups | Ounces | Spoons |
|---|---|---|
| 1 | 2.25 | 0.4 |
| 2 | 4.5 | .8 |
| 3 | 6.75 | 1.1 |
| 4 | 9 | 1.5 |
| 5 | 11.25 | 1.9 |
| 6 | 13.5 | 2.3 |
| 7 | 15.75 | 2.6 |
| 8 | 18 | 3 |
| 9 | 20.25 | 3.4 |
| 10 | 22.5 | 3.8 |
| 11 | 24.75 | 4.1 |
| 12 | 27 | 4.5 |
For “Cups” of coffee, use “Ounces” of water and “Spoons” of coffee grounds;
Are you making/drinking coffee much now? I like the chart– it’s pretty close to what I use at work [about 5 spoons to 12 "cups" of coffee].
Are you sure it’s only about 2.5 oz of water per cup? A true cup of water weighs 8 oz; I get at least six coffee mugs out of a 12 cup coffee maker and each mug is at least 1/2 cup of liquid…
Actually it’s releated to the “cups” equiv on my coffee maker, which means a tiny “cup of coffee” instead of a measuring cup. So while a measuring cup is 8oz, the coffee cup is 2.5oz.
Based on your own numbers… a 12 “cup” coffee maker is the equiv of 6 mugs of coffee, each mug is approx 4oz… which would put the 12 “cup” at roughly half each mug, or approx 2oz.
And I’m not drinking much coffee right now. Whenever I do, my g/f worries about my liver.