<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Undecided &#187; Photography</title>
	<atom:link href="http://www.datarave.net/zfh/category/personal/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datarave.net/zfh</link>
	<description>An open notebook</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:05:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Starlings in Flight</title>
		<link>http://www.datarave.net/zfh/2012/02/07/starlings-in-flight/</link>
		<comments>http://www.datarave.net/zfh/2012/02/07/starlings-in-flight/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:00:42 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Starlings in Flight]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Vimeo]]></category>

		<guid isPermaLink="false">http://www.datarave.net/zfh/?p=1878</guid>
		<description><![CDATA[I think the audio detracts, but the last 70% of the video is pretty darned amazing. And just in case you&#8217;re wondering what a starling is. Murmuration from Sophie Windsor Clive on Vimeo. Related PostsMr Rogers defends PBS to the US Senate]]></description>
			<content:encoded><![CDATA[<p>I think the audio detracts, but the last 70% of the video is pretty darned amazing. And just in case you&#8217;re wondering what a <a title="Wikipedia: Starling" href="http://en.wikipedia.org/wiki/Starling" target="_blank">starling</a> is.</p>
<p><iframe src="http://player.vimeo.com/video/31158841?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="320"></iframe></p>
<p><a href="http://vimeo.com/31158841" target="_blank">Murmuration</a> from <a href="http://vimeo.com/user3069761" target="_blank">Sophie Windsor Clive</a> on <a href="http://vimeo.com" target="_blank">Vimeo</a>.</p>
<ul class="comment"><H3>Related Posts</H3><li class="SPOSTARBUST-Related-Post"><a title="Mr Rogers defends PBS to the US Senate" href="http://www.datarave.net/zfh/2012/01/13/mr-rogers-defends-pbs-to-the-us-senate/" rel="bookmark">Mr Rogers defends PBS to the US Senate</a></li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://www.datarave.net/zfh/2012/02/07/starlings-in-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar flares, technical support, pretty pictures</title>
		<link>http://www.datarave.net/zfh/2012/01/25/solar-flares-technical-support-pretty-pictures/</link>
		<comments>http://www.datarave.net/zfh/2012/01/25/solar-flares-technical-support-pretty-pictures/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:33:06 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[computer glitches]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Solar flares]]></category>

		<guid isPermaLink="false">http://www.datarave.net/zfh/?p=1766</guid>
		<description><![CDATA[The Sun aims a storm right at Earth: expect aurorae tonight! &#124; Bad Astronomy &#124; Discover Magazine. Mon Jan 23 at 4:00 UTC (or Sun Jan 22 at 8 PM Pacific), there was a pretty spectacular solar flare. For the next several days we&#8217;re going to see an upswing in support tickets at work. In <a href='http://www.datarave.net/zfh/2012/01/25/solar-flares-technical-support-pretty-pictures/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blogs.discovermagazine.com/badastronomy/2012/01/24/the-sun-aims-a-storm-right-at-earth-expect-aurorae-tonight/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+DiscoverTopStories+%28Discover+Top+Stories%29" target="_blank">The Sun aims a storm right at Earth: expect aurorae tonight! | Bad Astronomy | Discover Magazine</a>.</p>
<p style="text-align: center;"><a href="http://blogs.discovermagazine.com/badastronomy/2012/01/24/the-sun-aims-a-storm-right-at-earth-expect-aurorae-tonight/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+DiscoverTopStories+%28Discover+Top+Stories%29"><img src="http://www.datarave.net/zfh/wp-content/uploads/2012/01/sdo_jan232012_aia131.jpg" alt="" /></a></p>
<p>Mon Jan 23 at 4:00 UTC (or Sun Jan 22 at 8 PM Pacific), there was a pretty spectacular solar flare. For the next several days we&#8217;re going to see an upswing in support tickets at work. In the last 48 hours we&#8217;ve had a few systems go down, power &amp; environmental problems, UPSs burn out. This evening I worked on a site where a VPN router went down for no apparent reason. (All signs point to the network, but everything else on the network was working and the VPN router is directly connected to the internet&#8230; It was very perplexing.)</p>
<p style="text-align: left;">Whenever I hear about a solar flare, I&#8217;m sure there&#8217;s going to be more tickets in the work queue. If you read the FCC guidelines carefully (read the label on the box of every piece of electronics sold in the US), it says that all electronic devices must accept interference (even if it may cause undesired operation).</p>
<blockquote>
<p style="text-align: left;">This device complies with part 15 of the FCC Rules. Operation is subject to the following two conditions: (1) This device may not cause harmful interference, and (2) this device must accept any interference that may cause undesired operation.</p>
<p style="text-align: left;">via <a href="http://transition.fcc.gov/Bureaus/Engineering_Technology/Documents/bulletins/oet61/oet61.pdf" target="_blank">http://transition.fcc.gov/Bureaus/Engineering_Technology/Documents/bulletins/oet61/oet61.pdf</a></p>
</blockquote>
<p style="text-align: left;">And that&#8217;s what a solar flare puts out (large bursts of energy that can caused undesired operations.) In Sweden there were reports of the power grid being affected by the solar flare.</p>
<p style="text-align: left;">The picture is pretty, but it also means work.</p>
<ul class="comment"><H3>Related Posts</H3><li class="SPOSTARBUST-Related-Post"><a title="High-Powered Plasma Turns Garbage Into Gas" href="http://www.datarave.net/zfh/2012/01/31/high-powered-plasma-turns-garbage-into-gas/" rel="bookmark">High-Powered Plasma Turns Garbage Into Gas</a></li>
<li class="SPOSTARBUST-Related-Post"><a title="Suspended Animation, layman&#8217;s research" href="http://www.datarave.net/zfh/2012/01/27/suspended-animation-laymans-research/" rel="bookmark">Suspended Animation, layman&#8217;s research</a></li>
<li class="SPOSTARBUST-Related-Post"><a title="List of cognitive biases &#8211; Wikipedia, the free encyclopedia" href="http://www.datarave.net/zfh/2012/01/15/list-of-cognitive-biases-wikipedia-the-free-encyclopedia/" rel="bookmark">List of cognitive biases &#8211; Wikipedia, the free encyclopedia</a></li>
<li class="SPOSTARBUST-Related-Post"><a title="A Future History" href="http://www.datarave.net/zfh/2012/01/14/a-future-history/" rel="bookmark">A Future History</a></li>
<li class="SPOSTARBUST-Related-Post"><a title="How to: Flash Freeze Beer" href="http://www.datarave.net/zfh/2012/01/11/how-to-flash-freeze-beer/" rel="bookmark">How to: Flash Freeze Beer</a></li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://www.datarave.net/zfh/2012/01/25/solar-flares-technical-support-pretty-pictures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Converting Digital Negatives</title>
		<link>http://www.datarave.net/zfh/2010/06/05/converting-digital-negatives/</link>
		<comments>http://www.datarave.net/zfh/2010/06/05/converting-digital-negatives/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 21:33:35 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.datarave.net/zfh/?p=1255</guid>
		<description><![CDATA[With the recent nuptials, I hired a photographer to take photos.  He provided those photos to me in Camera Raw format, which is different from manufacturer to manufacturer.  Since he uses a Canon (D2 format), and not one that is supported by my currently installed Photoshop CS3, I went looking for a solution. Enter Adobe <a href='http://www.datarave.net/zfh/2010/06/05/converting-digital-negatives/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>With the recent nuptials, I hired a photographer to take photos.  He provided those photos to me in Camera Raw format, which is different from manufacturer to manufacturer.  Since he uses a Canon (D2 format), and not one that is supported by my currently installed Photoshop CS3, I went looking for a solution.</p>
<p>Enter Adobe DNG Converter.  Adobe DNG Converter is the Adobe Acrobat for camera raw files.  It converts the manufacturer specific raw formats to a &#8220;universal digital negative&#8221; format supported by Adobe.  And DNG is supported by CS3.</p>
<p>If you have Photoshop, download your own copy of DNG here:</p>
<p><a href="http://www.adobe.com/support/downloads/product.jsp?product=106&amp;platform=Windows">http://www.adobe.com/support/downloads/product.jsp?product=106&amp;platform=Windows</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datarave.net/zfh/2010/06/05/converting-digital-negatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympics 2010 &#8211; Vancouver</title>
		<link>http://www.datarave.net/zfh/2010/02/17/olympics-2010-vancouver/</link>
		<comments>http://www.datarave.net/zfh/2010/02/17/olympics-2010-vancouver/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 23:41:29 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.datarave.net/zfh/?p=1140</guid>
		<description><![CDATA[A friend of mine is working the Vancouver Olympics as part of the IT team managing the data network set up to support all of the media coverage of this historical event.]]></description>
			<content:encoded><![CDATA[<p><img src="http://lh6.ggpht.com/_k-KbIdkNTec/S3qbJQGGnlI/AAAAAAAAAsk/9Kj4FmUla3A/s720/50.Whistler%20Olympic%20Park.jpg" alt="Vancounver Olympics 2010" /></p>
<p>A friend of mine is working the Vancouver Olympics as part of the IT team managing the data network set up to support all of the media coverage of this historical event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datarave.net/zfh/2010/02/17/olympics-2010-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starcraft LEGO Tribute &#8211; The Battleship</title>
		<link>http://www.datarave.net/zfh/2010/01/17/1084/</link>
		<comments>http://www.datarave.net/zfh/2010/01/17/1084/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 17:02:54 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.datarave.net/zfh/?p=1084</guid>
		<description><![CDATA[Q&#38;A with Jerak, the creator of this Starcraft LEGO tribute. Source: Digg]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/jerac/sets/72157622758096561/"><img class="alignnone" title="Starcraft Battleship" src="http://farm5.static.flickr.com/4069/4226126175_5f11fba44e.jpg" alt="" width="500" height="375" /></a></p>
<p><a title="Q&amp;A with Jerak at clodhop.com" href="http://clodhop.com/kerrys-blog/q-a-with-jarek-ksiazczyk" target="_blank">Q&amp;A with Jerak</a>, the creator of this Starcraft LEGO tribute.</p>
<p><a title="Source: Digg PC Games RSS Feed" href="http://digg.com/pc_games/Starcraft_LEGO_Battlecruiser_Operational_pics?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+digg%2Ftopic%2Fpc_games%2Fpopular+%28Popular+in+Pc+Games%29" target="_blank">Source</a>: Digg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datarave.net/zfh/2010/01/17/1084/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble and the Universe</title>
		<link>http://www.datarave.net/zfh/2008/09/24/hubble-and-the-universe/</link>
		<comments>http://www.datarave.net/zfh/2008/09/24/hubble-and-the-universe/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 14:00:16 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.datarave.net/zfh/?p=585</guid>
		<description><![CDATA[Gizmodo reported that Hubble made it&#8217;s 100,000th orbit of our tiny little planet, 3rd rock from Sol, and took yet another fantastic photo. The universe we live in is such a beautiful place.  But then, just about everything is beautiful from 1 million LY away.]]></description>
			<content:encoded><![CDATA[<p>Gizmodo reported that Hubble made it&#8217;s <a title="Gizmodo: Hubble orbits earth for the 100,000th time" href="http://gizmodo.com/5036411/hubble-completes-100000th-orbit-takes-yet-another-breathtaking-photo" target="_blank">100,000th orbit</a> of our tiny little planet, 3rd rock from Sol, and took yet another fantastic photo.</p>
<p><a title="Gizmodo: Hubble's &quot;100,000th Orbit photo&quot; in HiRes" href="http://gizmodo.com/photogallery/hubblehi/1003154039" target="_blank"><img class="alignnone" title="Gizmodo: Hubble Telescope Image, 100,000th Orbit" src="http://gizmodo.com/assets/images/gallery/4/2008/08/smallish_2759793184_99e2bc8fc7_o.jpg" alt="" width="179" height="120" /></a></p>
<p>The universe we live in is such a beautiful place.  But then, just about everything is beautiful from 1 million LY away. <img src='http://www.datarave.net/zfh/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.datarave.net/zfh/2008/09/24/hubble-and-the-universe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPod generation sculptures</title>
		<link>http://www.datarave.net/zfh/2008/08/16/ipod-generation-sculptures/</link>
		<comments>http://www.datarave.net/zfh/2008/08/16/ipod-generation-sculptures/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 20:51:52 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.datarave.net/zfh/2008/08/16/ipod-generation-sculptures/</guid>
		<description><![CDATA[iPod generation sculptures Originally uploaded by x11tech As promised, photos from Monterey/Pacific Grove have been uploaded to my flickr account. Here&#8217;s one of my favorite from that weekend. A frog caugh lounging with an iPod in his lap.]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;">
<a href="http://www.flickr.com/photos/x11tech/2767591455/" title="photo sharing"><img src="http://farm4.static.flickr.com/3108/2767591455_cca4455600_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
<br />
<span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/x11tech/2767591455/">iPod generation sculptures</a><br />
<br />
Originally uploaded by <a href="http://www.flickr.com/people/x11tech/">x11tech</a><br />
</span>
</div>
<p>As promised, photos from Monterey/Pacific Grove have been uploaded to my flickr account.  Here&#8217;s one of my favorite from that weekend.  A frog caugh lounging with an iPod in his lap.<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datarave.net/zfh/2008/08/16/ipod-generation-sculptures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paintball Memories</title>
		<link>http://www.datarave.net/zfh/2008/08/14/paintball-memories-2/</link>
		<comments>http://www.datarave.net/zfh/2008/08/14/paintball-memories-2/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 19:12:51 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.datarave.net/zfh/2008/08/14/paintball-memories-2/</guid>
		<description><![CDATA[Paintball Memories Originally uploaded by x11tech]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 10px; margin-bottom: 10px;">
<a href="http://www.flickr.com/photos/x11tech/2762741833/" title="photo sharing"><img src="http://farm4.static.flickr.com/3014/2762741833_245f12e568_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
<br />
<span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/x11tech/2762741833/">Paintball Memories</a><br />
<br />
Originally uploaded by <a href="http://www.flickr.com/people/x11tech/">x11tech</a><br />
</span>
</div>
<p><br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datarave.net/zfh/2008/08/14/paintball-memories-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paintball Memories</title>
		<link>http://www.datarave.net/zfh/2008/08/14/paintball-memories/</link>
		<comments>http://www.datarave.net/zfh/2008/08/14/paintball-memories/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 19:12:30 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.datarave.net/zfh/2008/08/14/paintball-memories/</guid>
		<description><![CDATA[Paintball Memories Originally uploaded by x11tech]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;">
<a href="http://www.flickr.com/photos/x11tech/2762741759/" title="photo sharing"><img src="http://farm4.static.flickr.com/3131/2762741759_8803bd1801_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
<br />
<span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/x11tech/2762741759/">Paintball Memories</a><br />
<br />
Originally uploaded by <a href="http://www.flickr.com/people/x11tech/">x11tech</a><br />
</span>
</div>
<p><br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datarave.net/zfh/2008/08/14/paintball-memories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pretty Lightning in Slow Motion</title>
		<link>http://www.datarave.net/zfh/2008/08/14/pretty-lightning-in-slow-motion/</link>
		<comments>http://www.datarave.net/zfh/2008/08/14/pretty-lightning-in-slow-motion/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 14:00:20 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.datarave.net/zfh/?p=282</guid>
		<description><![CDATA[http://gizmodo.com/5034458/slow-motion-lightning-video-is-mindblowing-will-sell-a-thousand-slo+mo-cameras nuff said]]></description>
			<content:encoded><![CDATA[<p><a href="http://gizmodo.com/5034458/slow-motion-lightning-video-is-mindblowing-will-sell-a-thousand-slo+mo-cameras">http://gizmodo.com/5034458/slow-motion-lightning-video-is-mindblowing-will-sell-a-thousand-slo+mo-cameras</a></p>
<p>nuff said</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datarave.net/zfh/2008/08/14/pretty-lightning-in-slow-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

