<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Undecided &#187; Science</title>
	<atom:link href="http://www.datarave.net/zfh/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datarave.net/zfh</link>
	<description>An open notebook</description>
	<lastBuildDate>Tue, 15 Jun 2010 15:29:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ocean Therapy</title>
		<link>http://www.datarave.net/zfh/2010/06/15/ocean-therapy/</link>
		<comments>http://www.datarave.net/zfh/2010/06/15/ocean-therapy/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:28:23 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.datarave.net/zfh/?p=1257</guid>
		<description><![CDATA[Costner&#8217;s centrifugal ocean therapy machine promises to be a potential solution to the BP Gulf Oil Spill. [Direct Link: Ocean Therapy Solutions]
Synopsis:
The largest of these machines (imagined by and created with Kevin Costner&#8217;s $20 million investment) has the potential to process 210,000 gallons of oil per day (200 gallons per minute) out of ocean water.  According to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin: 6px 12px;" src="http://www.ots.org/images/v20.jpg" alt="Ocean Therapy Solutions V20" width="174" height="304" />Costner&#8217;s <a title="Kotaku: Costner's Ocean Therapy Solutions" href="http://gawker.com/5563110/everything-you-need-to-know-about-kevin-costners-miraculous-oil+cleaning-machine?skyline=true&amp;s=i" target="_blank">centrifugal ocean therapy machine promises</a> to be a potential solution to the BP Gulf Oil Spill. [<a title="Ocean Therapy Solutions" href="http://www.ots.org/" target="_blank">Direct Link</a>: Ocean Therapy Solutions]</p>
<p>Synopsis:</p>
<p>The largest of these machines (imagined by and created with Kevin Costner&#8217;s $20 million investment) has the potential to process 210,000 gallons of oil per day (200 gallons per minute) out of ocean water.  According to rough estimates, over 1,200,000 gallons of oil per day are leaking in to the gulf.  BP has ordered thirty-two of these machines while the US government has not ordered any, despite the fact that Costner appeared before a House Committee on Science &amp; Technology early in June.</p>
<p>Early tests seem to have flopped due to unexpectedly high consistancy of the oil being separated (allegedly the consistancy of peanut butter), but OTS has claimed to have put fixes in place to resolve the issue and are resuming field trials.  OTS goes so far as to make bold that their tests on the weekend of June 5-6 have been successful.  (An earlier press release indicates that testing began mid-May, but no claims of success were made for 3 weeks.  This is, presumably, the timeframe in which the early failures were evaluated and fixes were applied to the technology to adjust for unexpected conditions.)</p>
<p>During Costner&#8217;s testimony to the House Committee, Costner urged the house to legislate that machines like his should be mandated for all off shore drilling operations, much like life preservers are mandated.</p>
<p>Editorial:</p>
<p>My early concerns about claims that water is 99% clean harkons back to the fishbowl keeping days of my youth.  I learned very quickly that if you changed the water purity quickly (exchanging bowl water for tap water) the fish would die of shock.  I don&#8217;t understand the science behind this phenomena, but it&#8217;s real.</p>
<p>So the question I have is, is it 99% clean or 99% clean of petroleum?  The latter, leaving most other impurities/salt/etc. in the water strikes me as being the desirable outcome.  Cleaning the water of ecosystem killing oil, only to kill it with purified water does not seem like a great solution.</p>
<p>But, if this machine removes only the crude oil from the water, leaving most other elements in place (salt, etc.), this could be the wonder machine of the decade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datarave.net/zfh/2010/06/15/ocean-therapy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A cool “what if” video – Earth with rings like Saturn</title>
		<link>http://www.datarave.net/zfh/2010/02/14/a-cool-%e2%80%9cwhat-if%e2%80%9d-video-%e2%80%93-earth-with-rings-like-saturn/</link>
		<comments>http://www.datarave.net/zfh/2010/02/14/a-cool-%e2%80%9cwhat-if%e2%80%9d-video-%e2%80%93-earth-with-rings-like-saturn/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 15:00:46 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.datarave.net/zfh/?p=1132</guid>
		<description><![CDATA[
Source: Real-Time Rendering
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344" data="http://www.youtube.com/v/hoz5Q2rGQtQ&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/hoz5Q2rGQtQ&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>Source: <a title="Real Time Rendering: What if the Earth had rings like Saturn" href="http://www.realtimerendering.com/blog/a-cool-what-if-video-earth-with-rings-like-saturn/trackback/" target="_blank">Real-Time Rendering</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datarave.net/zfh/2010/02/14/a-cool-%e2%80%9cwhat-if%e2%80%9d-video-%e2%80%93-earth-with-rings-like-saturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribute to Carl Sagan</title>
		<link>http://www.datarave.net/zfh/2009/11/16/tribute-to-carl-sagan/</link>
		<comments>http://www.datarave.net/zfh/2009/11/16/tribute-to-carl-sagan/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 20:55:57 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.datarave.net/zfh/?p=980</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/zSgiXGELjbc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zSgiXGELjbc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/2pfwY2TNehw&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2pfwY2TNehw&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datarave.net/zfh/2009/11/16/tribute-to-carl-sagan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Translator?</title>
		<link>http://www.datarave.net/zfh/2008/10/24/universal-translator/</link>
		<comments>http://www.datarave.net/zfh/2008/10/24/universal-translator/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 14:00:52 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.datarave.net/zfh/?p=709</guid>
		<description><![CDATA[Over at the UK Telegraph, journalists have been talking with programmers over at the Leeds Metropolitan University about a computer program being written to analyze an incoming signal from outer space to determine if it&#8217;s audio, video, or raw text.  And, if it&#8217;s a language being sent, put a syntax to it to start the [...]]]></description>
			<content:encoded><![CDATA[<p>Over at the <a title="UK Telegraph: Scientists working on the Universal Translator" href="http://www.telegraph.co.uk/earth/main.jhtml?MLC=/earth/science&amp;view=DETAILS&amp;xml=/earth/2008/10/15/scialien115.xml&amp;CMP=ILC-mostviewedbox" target="_blank">UK Telegraph</a>, journalists have been talking with programmers over at the Leeds Metropolitan University about a computer program being written to analyze an incoming signal from outer space to determine if it&#8217;s audio, video, or raw text.  And, if it&#8217;s a language being sent, put a syntax to it to start the process of translating it to something that humans can understand.</p>
<p>According to the programmer, of the 60 languages on Earth that have been evaluated to write this program, all of them have a syntax which is mathematically similar.  Adjectives are near nouns; functional terms that bracket phrases.  Like &#8220;if&#8221; and &#8220;but&#8221; (which, when you think about it, are merely linguistic methods of describing mathematical or logical concepts.)  &#8220;If these, then this, else that&#8221; and &#8220;This but not that.&#8221;</p>
<p>It sounds a lot like the kind of code breaking that was done during World War II, and if the Germans had possessed something like this back then, they might have realized that the Navajo language used as a code by the Allied forces was in fact a language and not a code&#8230;</p>
<p>Likewise, if this program works as described, if we ever discover life in outer space, the odds are that this will help us to decipher what they are saying.</p>
<p>Who would have guessed that all of the imagination that went in to Star Trek would one day bear fruit in reality?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datarave.net/zfh/2008/10/24/universal-translator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An end to paralysis</title>
		<link>http://www.datarave.net/zfh/2008/10/22/an-end-to-paralysis/</link>
		<comments>http://www.datarave.net/zfh/2008/10/22/an-end-to-paralysis/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 14:00:52 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.datarave.net/zfh/?p=692</guid>
		<description><![CDATA[io9 re-posted an article recently about a medical breakthrough allowing brain-computer-interfaces to be built that bridge existing nerve tissue in a limb with the brain, bypassing an injury.  These brain-to-muscle connections eliminate the need for prosthetic limbs where the original limb still exists, but is unusable because of some trauma.  Previous experiments in the BCI [...]]]></description>
			<content:encoded><![CDATA[<p>io9 <a title="io9: brain-to-muscle connectors" href="http://io9.com/5063525/an-end-to-paralysis-with-artificial-brain+to+muscle-connectors" target="_blank">re-posted</a> an article recently about a medical breakthrough allowing brain-computer-interfaces to be built that bridge existing nerve tissue in a limb with the brain, bypassing an injury.  These brain-to-muscle connections eliminate the need for prosthetic limbs where the original limb still exists, but is unusable because of some trauma.  Previous experiments in the BCI technology have permitted subjects to control prosthetic limbs, but this is the first brain-to-muscle type interface.</p>
<p>The re-post did have a few inaccuracies when retyped from the original article (which they fail to link to.  But a Google search finds a <a title="Science Daily: Movement restored to monkeys" href="http://www.sciencedaily.com/releases/2008/10/081015144129.htm">likely candidate</a>.)  According to that article, practical applications are at least 10 years away (probably a little less if they didn&#8217;t account for the increasing rate of discovery.)</p>
<p>Still, the possibilities are quite interesting.  Not only can you remotely control human bodies once this technology is perfected (i.e., transmit my motor control signals to your body), but you could also bypass nerve damage and return motor control to paralysis victims, and remotely control prosthetic limbs (for construction, hazardous activity or even surgery.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datarave.net/zfh/2008/10/22/an-end-to-paralysis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buckminster Fuller and the future of aviation</title>
		<link>http://www.datarave.net/zfh/2008/10/21/buckminster-fuller-and-the-future-of-aviation/</link>
		<comments>http://www.datarave.net/zfh/2008/10/21/buckminster-fuller-and-the-future-of-aviation/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 14:00:04 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.datarave.net/zfh/?p=690</guid>
		<description><![CDATA[If you know nothing about Buckminster Fuller then I entreat you to visit Wikipedia and read the recount of his life and work.  While it may not be wholely accurate, it will contain many references that can be reviewed for accuracy.  Interestingly enough, although certain geodesic dome patterns were named Bucky Balls after Fuller, the football [...]]]></description>
			<content:encoded><![CDATA[<p>If you know nothing about <a title="Wikipedia on Buckminster Fuller" href="http://en.wikipedia.org/wiki/Buckminster_Fuller" target="_blank">Buckminster Fuller</a> then I entreat you to visit Wikipedia and read the recount of his life and work.  While it may not be wholely accurate, it will contain many references that can be reviewed for accuracy.  Interestingly enough, although certain <a title="Wikipedia: Geodesic Dome" href="http://en.wikipedia.org/wiki/Geodesic_dome" target="_blank">geodesic dome</a> patterns were named <a title="Wikipedia: Bucky Balls" href="http://en.wikipedia.org/wiki/Bucky_ball#Buckminsterfullerene" target="_blank">Bucky Balls</a> after Fuller, the <a title="Wikipedia image: Fussball/Soccarball" href="http://en.wikipedia.org/wiki/Image:Fussball.jpg" target="_blank">football (soccarball)</a> was an occurance of this geodesic pattern long before Fuller coined the terms or studied the architectural integrity of its design.</p>
<p>Today, as proponents of Fuller have previously suggested, we continue to see expansion on the work of a genius.  In Florida, they&#8217;re making <a title="Yahoo Associated Press article: Buckypaper in aviation" href="http://tech.yahoo.com/news/ap/20081017/ap_on_hi_te/tec_buckypaper" target="_blank">Buckypaper</a> which are constructed of <a title="Wikipedia: Carbon Nanotubes" href="http://en.wikipedia.org/wiki/Carbon_nanotubes" target="_blank">Carbon Nanotube</a> which are members of the <a title="Wikipedia: Fullerene" href="http://en.wikipedia.org/wiki/Fullerene" target="_blank">fullerene structural family</a>.  Essentially, these Carbon Nanotubes are built out of the same geodesic pattern that forms Bucky Balls, but instead of being formed in to a spherical shape, they&#8217;re formed in to that of a tube.</p>
<p>According to the scientists who continue to expand on the work named after Fuller, they discover practical applications of his utopian theories.  This breakthrough, if it reaches a commercial application, could result in new structural components for airplanes and cars that are significantly lighter and stronger (approximately 50 times stronger by weight) which means that in order to obtain the same structure integrity as current vehicles, we&#8217;d need only 2% of a cars current structural weight.  (A rough calculation: If we assume that a car is 1900 lbs and the engine and other internal components weighs another 1000 lbs, then the car structure could be reduced to 38 lbs and <em>yet still maintain it&#8217;s existing structural integrity</em>.)</p>
<p>I don&#8217;t know about you, but if you could reduce the weight of a car by a half ton, your fuel efficiency would go way up&#8230;  and, you wouldn&#8217;t need anywhere near as much horse power to propel your vehicle, so you&#8217;d end up reducing the weight of the engine to compensate for the reduced structural weight&#8230; which would only drive down the engine weight, the need for additional horsepower, and increase the fuel efficiency.</p>
<p>Plus, with current make engines, you could dramatically improve the structural integrity of a vehicle (making it safer) and still save on weight and fuel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datarave.net/zfh/2008/10/21/buckminster-fuller-and-the-future-of-aviation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radioactive Mice?</title>
		<link>http://www.datarave.net/zfh/2008/10/18/radioactive-mice/</link>
		<comments>http://www.datarave.net/zfh/2008/10/18/radioactive-mice/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 14:00:51 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.datarave.net/zfh/?p=672</guid>
		<description><![CDATA[Although the comments on this YouTube video indicate that the content is well over 2 years old, it&#8217;s still amusing to see hairless mice that glow under a UV light.  Apparently some scientists decided to change the genetic code of the mice to cause stem cells to glow when in the presence of UV light.

]]></description>
			<content:encoded><![CDATA[<p>Although the comments on this YouTube video indicate that the content is well over 2 years old, it&#8217;s still amusing to see hairless mice that glow under a UV light.  Apparently some scientists decided to change the genetic code of the mice to cause stem cells to glow when in the presence of UV light.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/n0UzdYRnMtY&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/n0UzdYRnMtY&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datarave.net/zfh/2008/10/18/radioactive-mice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AI Chatbot achieves 83% pass rate on Turing Test</title>
		<link>http://www.datarave.net/zfh/2008/10/17/ai-chatbot-achieves-83-pass-rate-on-turing-test/</link>
		<comments>http://www.datarave.net/zfh/2008/10/17/ai-chatbot-achieves-83-pass-rate-on-turing-test/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 14:00:02 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.datarave.net/zfh/?p=670</guid>
		<description><![CDATA[NewScientistTech posted an article with a log capture of their recent conversation with a ChatBot that was an applicant to the annual Turing Test competition.  Apparently ElBot managed to fool 25% of the Turing judges (or 83% of the necessary judges fooled in order to pass the Turing test)..  In simple terms that means that [...]]]></description>
			<content:encoded><![CDATA[<p>NewScientistTech posted an <a title="NewScientist: ElBot fools 25% of Turing judges, best bot to date" href="http://technology.newscientist.com/article/dn14925-almost-human-interview-with-a-chatbot.html?DCMP=ILC-hmts&amp;nsref=news3_head_dn14925" target="_blank">article</a> with a log capture of their recent conversation with a ChatBot that was an applicant to the annual Turing Test competition.  Apparently ElBot managed to fool 25% of the Turing judges (or 83% of the necessary judges fooled in order to pass the Turing test)..  In simple terms that means that ElBot fooled 3 of 12 judges, and if it had fooled 1 more judge it would have passed the test.</p>
<p>This is the closest any applicant has come to passing the Turing test since the annual testing started in 1991.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datarave.net/zfh/2008/10/17/ai-chatbot-achieves-83-pass-rate-on-turing-test/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GATTACA NOW!</title>
		<link>http://www.datarave.net/zfh/2008/10/15/gattaca-now/</link>
		<comments>http://www.datarave.net/zfh/2008/10/15/gattaca-now/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 18:05:44 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.datarave.net/zfh/?p=665</guid>
		<description><![CDATA[Genetic Engineer takes a leap forward today with the announcement that a Spanish couple has genetically engineered one of their babies to be free of a genetic disorder and as a donor to their first child that suffers from Beta Thalassaemia major, a disease that affects the ability of red blood cells to transport oxygen [...]]]></description>
			<content:encoded><![CDATA[<p>Genetic Engineer takes a leap forward today with the <a title="Guanabee: Baby genetically engineered" href="http://guanabee.com/2008/10/baby-engineered-to-cure-brothe-1.php" target="_blank">announcement</a> that a Spanish couple has genetically engineered one of their babies to be free of a genetic disorder and as a donor to their first child that suffers from <em>Beta Thalassaemia major</em>, a disease that affects the ability of red blood cells to transport oxygen and drastically reduces the life expectancy of the afflicted child.</p>
<p>I think it&#8217;s awesome that our medical technology has reached the stage where we can pre-screen our children for life altering afflictions, and even happier to see that there are treatments available that permit us to cure those affected with terminal illnesses&#8230;  but I wonder about the morality of having one child to save another.</p>
<p>I&#8217;m not saying the couple shouldn&#8217;t have another child, and if they&#8217;re able to use pre-screening (which is illegal in Italy, the author of the article threw out that random factoid for no apparent reason other for dramatic reasons) to prevent the second child from being afflicted with the same disease and are lucky enough for that match to be a compatible donor with their first child, that&#8217;s great!  But I wonder about the morality of fertilizing dozens, hundreds or possibly even thousands of eggs, maturing them to the point where you can perform the screening and then discarding all those not selected.</p>
<p>Don&#8217;t get me wrong, I&#8217;m not anti-abortion&#8230;  but I&#8217;m not in favor of reducing the miracle of conception and life to something that is treated like a casino&#8230;  where you fertilize thousands of eggs and play the odds that one of them will be what you want.</p>
<p>And of course, there is the concern that by screening your embryos, you&#8217;re only a step away from a world where we select for physical, intellectual or emotional attributes instead of just eliminating health issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datarave.net/zfh/2008/10/15/gattaca-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Patent Pending</title>
		<link>http://www.datarave.net/zfh/2008/10/05/patent-pending/</link>
		<comments>http://www.datarave.net/zfh/2008/10/05/patent-pending/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 14:00:08 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.datarave.net/zfh/?p=614</guid>
		<description><![CDATA[UK based BBC News reports that some believe the Patent System has gone awry.  Patents originally were intended to protect research performed by private entities by ensuring that royalties and licenses would be paid to the original researcher.  Today, companies file &#8220;fortress patents&#8221; to prevent rival companies from researching similar techniques or technologies.
A reasonable solution [...]]]></description>
			<content:encoded><![CDATA[<p>UK based BBC News <a title="BBC News: Patents Hurt Scientific Research" href="http://news.bbc.co.uk/2/hi/science/nature/7632318.stm" target="_blank">reports</a> that some believe the Patent System has gone awry.  Patents originally were intended to protect research performed by private entities by ensuring that royalties and licenses would be paid to the original researcher.  Today, companies file &#8220;fortress patents&#8221; to prevent rival companies from researching similar techniques or technologies.</p>
<p>A reasonable solution might be to specify a limitation on filing patents.  If a researcher does not self-produce the object of the patent and make it available, then perhaps the patent should be made to expire sooner?</p>
<p>It&#8217;s hard for me to speculate as I know virtually nothing about the system, other than the broadstrokes reason for the Patent office&#8217;s existance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datarave.net/zfh/2008/10/05/patent-pending/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
