Overlay 96
. STAT DCH
Tasks
- Verify all D Channels operational
- Troubleshoot/escalate any issues with D Channels
- If Telecom Analyst determines D Channel is no longer in production, schedule for de-configuration of all related programming.
. PLOG DCH x
Tasks
- Print D Channel log for each D Channel
- Review counter legend (below) and be aware of any ongoing protocol issues.
. STAT MSDL . STAT MSDL x FULL
Tasks
- Stat each MSDL individually, identify any disabled MSDL ports
- Troubleshoot/escalate disabled MSDL ports
. STAT TMDI . STAT TMDI x FULL
Tasks
- Stat each TMDI individually, identify any disabled TMDI ports
- Troubleshoot/escalate disabled TMDI ports
| Protocol counters | |
|---|---|
| 1 | count of missing PRI handshakes |
| 2 | count of peer-initiated re-establishment link |
| 3 | count of unsuccessful retransmit N200 of SABME |
| 4 | count of unsuccessful retransmit N200 of DISC |
| 5 | count of N(R) errors |
| 6 | count of information fields with length greater than N201 |
| 7 | count of undefined frames |
| 8 | count of information fields that are not allowed to contain information |
| 9 | count of FRMR frames received from the far end |
| 10 | count of CRC error frames received from the far end |
| 11 | count of REJ frames received from the far end |
| 12 | count of layer 3 messages with less than 4 octets |
| 13 | dummy counter, always zero |
| 14 | count of undefined layer 3 message types |
| 15 | count of layer 3 messages missing one or more mandatory information elements |
| 16 | count of layer 3 messages missing one or more undefined information elements |
| 17 | count of layer 1 reports of no external clock being received |
| 18 | count of aborted frames |
| 19 | count of SABME frames received with incorrect C/R bit |
| 20 | count of supervisory frames received with F = 1 |
| 21 | count of unsolicited DM responses with F = 1 |
| 22 | count of unsolicited UA responses with F = 1 |
| 23 | count of unsolicited UA responses with F = 0 |
| 24 | count of DM responses with F = 0 |
| 25 | count of times that no response was received from the far end after N200 transmissions retransmissions of RR or RNR |
| 26 | count of frames received with incorrect header length |
| 27 | number of times owner receiver busy condition was entered |
| 28 | number of times peer receiver busy condition was entered |
| 29 | count of messages with call reference length greater than 2 |
| 30 | count of optional IEs received with invalid contents |
| 31 | count of mandatory IEs received with invalid contents |
| 32 | count of messages received with IEs not ordered correctly |
| 33 | count of IEs which were repeated in received messages, but are only allowed to appear once per message |
| 34 | count of IEs received with length exceeding the specified maximum length for the IE |
| 35 | count of layer 3 messages from far end with invalid call reference flag value of 0 |
| 36 | count of layer 3 messages from far end with invalid call reference flag value of 1 |
| 37 | count of layer 3 messages from far end with invalid global call reference |
| 38 | count of layer 3 messages from system that are too short |
| 39 | count of layer 3 messages from system containing an undefined message type |
| 40 | count of layer 3 messages from system missing mandatory IE(s) |
| 41 | count of layer 3 messages from system containing unsupported IE(s) |
| 42 | count of layer 3 messages from system containing invalid operational IE(s) |
| 43 | count of layer 3 messages from system containing invalid mandatory IE(s) |
| 44 | count of layer 3 messages from system with IE(s) out of order |
| 45 | count of layer 3 messages from system containing repeated IE(s) |
| 46 | count of layer 3 messages from far end with an invalid call reference length |
| 47 | count of layer 3 messages from system with an invalid call reference flag value of 0 |
| 48 | count of layer 3 messages from system with an invalid call reference flag value of 1 |
| 49 | count of layer 3 messages from system with an invalid global call reference |
| 50 | count of unexpected layer 3 messages received from the far end |
| 51 | count of unexpected layer 3 messages received from the system |
| 52 | count of unexpected layer 3 timer expirations |
| 53 | count of protocol messages received when D-channel is not in service or waiting for a Service Acknowledge message |

Follow me on Twitter